![]() |
Men's Sizing Charts |
| GENERIC SIZE CHARTS | |
|
Select the chart that matches your build and height.
Use a combination of neck, chest, sleeve and waist measurements to determine the correct size.
| |
| Regular (5'8" - 5'11") | |||||
| Sizes | S | M | L | XL | XXL |
| Neck | 14-14 | 15-15 | 16-16 | 17-17 | 18-18 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Sleeve | 32-33 | 33-34 | 34-35 | 35-35 | 35-36 |
| Tall (6' - 6'3") | ||||
| Sizes | MT | LT | XLT | XXLT |
| Neck | 15-15 | 16-16 | 17-17 | 18-18 |
| Chest | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 32-34 | 36-38 | 40-42 | 44-46 |
| Sleeve | 34-35 | 35-36 | 36-36 | 37-37 |
| Extra Tall (6'4" - 6'7") | ||||
| Sizes | LXT | XLXT | 2XLXT | 3XLXT |
| Neck | 16-16 | 17-17 | 18-18 | 19-19 |
| Chest | 42-44 | 46-48 | 50-52 | 54-56 |
| Waist | 36-38 | 40-42 | 44-46 | 48-50 |
| Sleeve | 36-37 | 37-37 | 38-38 | 39-39 |
| Big Regular (5'8" -5'11") | ||||
| Sizes | 2XL | 3XL | 4XL | 5XL |
| Neck | 18-18 | 19-19 | 20-20 | 21-21 |
| Chest | 50-52 | 54-56 | 58-60 | 62-64 |
| Waist | 46-48 | 50-52 | 54-56 | 58-60 |
| Sleeve | 35-36 | 36-36 | 36-37 | 36-37 |
| Big Tall (6' - 6'3") | ||||
| Sizes | 2XLT | 3XLT | 4XLT | 5XLT |
| Neck | 18-18 | 19-19 | 20-20 | 21-21 |
| Chest | 50-52 | 54-56 | 58-60 | 62-64 |
| Waist | 46-48 | 50-52 | 54-56 | 58-60 |
| Sleeve | 37-37 | 37-38 | 38-38 | 38-38 |
| Dress Shirt Maximum Waist Sizes | ||||
| Neck Size | Regular | Athletic | X-Tall | Big |
| 14 | 34 | 32 | - | - |
| 15 | 36 | 34 | - | - |
| 15 | 38 | 36 | 38 | - |
| 16 | 41 | 38 | 41 | - |
| 16 | 43 | 40 | 43 | - |
| 17 | 45 | 42 | 45 | - |
| 17 | 47 | 44 | 47 | - |
| 18 | 49 | 46 | 49 | - |
| 18 | 51 | - | 51 | 52 |
| 19 | 53 | - | - | 54 |
| 20 | 56 | - | - | 56 |
| 22 | 59 | - | - | 59 |
| 24 | 62 | - | - | 62 |
| SUITS, SPORTSCOATS & BLAZERS | |
Suit jackets, blazers and sportcoats measurements begin with a number followed by a letter. For example, 44L is designed for chests measuring 44 inches. The "L" denotes the length of the coat... (i.e. S-Short, R-Regular, L-Long) Use chest measurements from charts above and follow height measurements below: | |
| Suits, Sportcoats & Blazer Lengths | |
| Height | Size |
| Up to 5'7" | SHORT (S) |
| 5'8" - 6' | REGULAR (R) |
| 6' - 6'3" | LONG (L) |
| 6'3" and Up | EXTRA LONG (XL) |
| NOTE: XL jackets for men 6'3" - 7'0" may need to be custom made. | |
| SHOE WIDTHS | |
Use the follow table to find shoe widths which are usually indicated on shoe boxes and on labels inside the shoe. | |
| Shoe Widths & Letters | |
| Letter | Width |
| A | Extra Narrow |
| B | Very Narrow |
| C | Narrow |
| D | Standard (Medium) |
| E | Wide |
| EE | Extra Wide |
| EEE | Extra Extra Wide |
| EEEE | Triple Wide |
| NOTE: You may also see widths labeled as: N (narrow), M (medium) R (regular), W (wide) | |